2023 Durango Gold G391RKF
UVW (Unloaded Vehicle Weight)* | 12,930 |
Dry Hitch Weight* | 2,570 |
Dry Axle Weight* | 10,360 |
CCC (Cargo Carrying Capacity) | 3,070 |
GVWR | 16,000 |
Interior Height | 80" |
Exterior Height (with A/C) | 13' 6" |
Exterior Width | 101" |
Exterior Length** | 42' 5" |
Refrigerator (Cubic Feet) | 18 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Waste Water Cap. (Gal.) | 50 |
Gray Water Cap. (Gal.) | 90 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 40 |
Tire Size | 16" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.