2023 Durango Gold Specifications
G356RLQ |
G358RPQ |
G360REQ |
G366FBQ |
G382MBQ |
G383RLQ |
G386FLF |
G387FLF |
G391RKF |
|
UVW (Unloaded Vehicle Weight)* | 11,650 | 12,660 | 11,860 | 12,570 | 13,990 | 12,810 | 13,550 | 13,360 | 12,930 |
Dry Hitch Weight* | 2,740 | 2,550 | 2,660 | 2,560 | 2,490 | 2,900 | 2,750 | 2,780 | 2,570 |
Dry Axle Weight* | 8,910 | 10,110 | 9,200 | 10,010 | 11,500 | 9,910 | 10,800 | 10,580 | 10,360 |
CCC (Cargo Carrying Capacity) | 3,345 | 2,335 | 3,135 | 2,425 | 2,010 | 3,190 | 2,650 | 2,840 | 3,070 |
GVWR | 14,995 | 14,995 | 14,995 | 14,995 | 16,000 | 16,000 | 16,200 | 16,200 | 16,000 |
Interior Height | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" | 80" |
Exterior Height (with A/C) | 13' 6" | 13' 6" | 13' 6" | 13' 6" | 13' 6" | 13' 6" | 13' 6" | 13' 6" | 13' 6" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length** | 35' 6" | 36' 8" | 37' 1" | 39' 10" | 42' 5" | 41' 5" | 41' 11" | 41' 11" | 42' 5" |
Refrigerator (Cubic Feet) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Water Heater Cap. (On-Demand Tankless) | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Fresh Water Cap. (Gal.) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Waste Water Cap. (Gal.) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Gray Water Cap. (Gal.) | 90 | 90 | 90 | 50 | 90 | 90 | 50 | 100 | 90 |
1/2 Bath Cap. (Gal.) | N/A | N/A | N/A | 50 | N/A | 40 | 50 | N/A | N/A |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Tire Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
Awning | 17'/10' 6" opt. | 17'/11' opt. | 16' | 18'/11' opt. | 20'/11' opt. | 14'/17' opt. | 17'/13' opt. | 17'/13' opt. | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.