UVW (Unloaded Vehicle Weight)* | 11,470 |
Dry Hitch Weight* | 2,240 |
Dry Axle Weight* | 9,230 |
NCC (Net Carrying Capacity) | 3,030 |
GVWR | 14,500 |
Interior Height | 76" |
Exterior Height | 12' 11" |
Exterior Width | 101" |
Exterior Length | 39' 6" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 80 |
Gray Water Cap. (Gal.) | 91 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16 |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |