G355RLT |
G359RET |
G366FBT |
G370RLT |
G372BHF |
G380FLF |
G381REF |
G382MBQ |
|
UVW (Unloaded Vehicle Weight)* | 10,900 | 10,640 | 11,470 | 11,686 | 12,804 | 12,120 | 12,120 | 13,330 |
Dry Hitch Weight* | 2,290 | 2,190 | 2,240 | 2,250 | 2,250 | 2,250 | 2,250 | 2,120 |
Dry Axle Weight* | 8,610 | 8,450 | 9,230 | 9,436 | 10,554 | 9,870 | 9,870 | 11,210 |
NCC (Net Carrying Capacity) | 2,900 | 2,960 | 3,030 | 2,814 | 2,191 | 2,875 | 2,875 | 2,270 |
GVWR | 13,800 | 13,600 | 14,500 | 14,500 | 14,995 | 14,995 | 14,995 | 15,600 |
Interior Height | 76" | 76" | 76" | 76" | 76" | 76" | 76" | 76" |
Exterior Height | 13' | 13' | 12' 11" | 12' 11" | 12' 11" | 13' | 13' | 13' |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Exterior Length | 35' 6" | 35' 10" | 39' 6" | 39' 6" | 40' 5" | 40' 6" | 40' 6" | 40' 4" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Waste Water Cap. (Gal.) | 57 | 57 | 80 | 57 | 80 | 57 | 57 | 57 |
Gray Water Cap. (Gal.) | 97 | 97 | 91 | 97 | 91 | 57 | 97 | 97 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Tire Size | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Awning | 16' | 17' | 18' | 18' | 17' | 18' | 17' | 20' |